<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RyanStarFans.com * A Ryan Star Fansite and Blog. &#187; Chart News</title>
	<atom:link href="http://ryanstarfans.com/index.php/category/chart-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanstarfans.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 06:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chart Watch: Breathe Enters the Top 20 on HAC!</title>
		<link>http://ryanstarfans.com/index.php/204/chart-watch-breathe-enters-the-top-20-on-hac/</link>
		<comments>http://ryanstarfans.com/index.php/204/chart-watch-breathe-enters-the-top-20-on-hac/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:19:54 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Chart News]]></category>

		<guid isPermaLink="false">http://ryanstarfans.com/?p=204</guid>
		<description><![CDATA[Today marks a new milestone in Ryan&#8217;s career &#8212; he&#8217;s officially a top 20 artist on the HAC charts! Mediabase recently updated their rankings for last week, and Breathe moves up one spot to #20 for this week&#8230;w00t! HAC Spin &#8230; <a href="http://ryanstarfans.com/index.php/204/chart-watch-breathe-enters-the-top-20-on-hac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today marks a new milestone in Ryan&#8217;s career &#8212; he&#8217;s officially a top 20 artist on the HAC charts!  Mediabase recently updated their rankings for last week, and Breathe moves up one spot to #20 for this week&#8230;w00t!</p>
<p><strong>HAC Spin Update</strong><br />
This Week: 1154<br />
Last Week: 1074<br />
Change: +80</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanstarfans.com/index.php/204/chart-watch-breathe-enters-the-top-20-on-hac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Breathe&#8221; Chart Watch</title>
		<link>http://ryanstarfans.com/index.php/202/breathe-chart-watch/</link>
		<comments>http://ryanstarfans.com/index.php/202/breathe-chart-watch/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:12:27 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Chart News]]></category>

		<guid isPermaLink="false">http://ryanstarfans.com/?p=202</guid>
		<description><![CDATA[Breathe is currently making it&#8217;s way up the Hot AC (hot adult contemporary; HAC abbreviated) charts; a chart which monitors airplay on HAC radio stations. If you&#8217;re not familiar with the term HAC, here&#8217;s a quick crash course: HAC radio &#8230; <a href="http://ryanstarfans.com/index.php/202/breathe-chart-watch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Breathe is currently making it&#8217;s way up the Hot AC (hot adult contemporary; HAC abbreviated) charts; a chart which monitors airplay on HAC radio stations.  If you&#8217;re not familiar with the term HAC, here&#8217;s a quick crash course:</p>
<p> HAC radio pretty much builds it&#8217;s foundation on artists like Ryan; it caters to soft rock/pop rock bands and singers, with a healthy dose of pop music as well as a country or even hip hop crossover once in a while.</p>
<p>Other artists you&#8217;ll hear frequently on HAC: Rob Thomas, David Cook, Jason Mraz, Nickleback, Daughtry, Bon Jovi, Lady Gaga, Kelly Clarkson, Pink, Train, Katy Perry, Taylor Swift.</p>
<p><strong>Current HAC Rankings for &#8220;Breathe</strong> (c/o Mediabase)</p>
<p><strong>This Week:</strong> #22 (and rising)<br />
<strong>Last Week: </strong>#24</p>
<p><strong>Spins This Week</strong>: 1055<br />
<strong>Spins Last Week: </strong>984<br />
<strong>Increase:</strong> +71</p>
<p>To put spins into persective, the #20 song has 1410 spins this week.  The #10 song has 2548 spins this week.  And the #1 song has 4475 songs this week.  And if a song does well on HAC, it can cross over to Top 40 (aka pop), which is overall a bigger market.  But doing well on the HAC charts is a big deal in it&#8217;s own rights.  </p>
<p>You can use this tool if you want to see if &#8220;Breathe&#8221; has been added to your station yet:  http://addboard.mediabase.com/menu.asp  Even after it&#8217;s added, it can take a looooong time before a song is played, especially a debut artist.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ryanstarfans.com/index.php/202/breathe-chart-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Breathe&#8221; Chart Update</title>
		<link>http://ryanstarfans.com/index.php/192/breathe-chart-update/</link>
		<comments>http://ryanstarfans.com/index.php/192/breathe-chart-update/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:15:48 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Chart News]]></category>

		<guid isPermaLink="false">http://ryanstarfans.com/?p=192</guid>
		<description><![CDATA[Ladies and gentleman, Ryan Star has his first official top 40 hit! This came out of absolutely nowhere for me, and probably a lot of other people who haven&#8217;t heard the song on the radio yet. My station has the &#8230; <a href="http://ryanstarfans.com/index.php/192/breathe-chart-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ladies and gentleman, Ryan Star has his first official <a href="http://www.mediabase.com/mmrweb/insideradio/charts.asp?format=3&#038;showyear=y&#038;dpt=n">top 40</a> hit!  </p>
<p><img alt="" src="http://img9.imageshack.us/img9/5638/ryantop40.jpg" class="alignnone" width="522" height="257" /></p>
<p>This came out of absolutely nowhere for me, and probably a lot of other people who haven&#8217;t heard the song on the radio yet.  My station has the song and gives it overnight spins, but nothing during prime time yet.  I guess this is a good sign of things to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanstarfans.com/index.php/192/breathe-chart-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
