<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RyanStarFans.com* &#187; Promo</title>
	<atom:link href="http://ryanstarfans.com/index.php/category/promo/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanstarfans.com</link>
	<description>* A Ryan Star Fansite and Blog.</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Covers of Breathe</title>
		<link>http://ryanstarfans.com/index.php/245/covers-of-breathe/</link>
		<comments>http://ryanstarfans.com/index.php/245/covers-of-breathe/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:47:58 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://ryanstarfans.com/?p=245</guid>
		<description><![CDATA[You know an artist has made it when other musicians start covering their songs, so it&#8217;s very cool to see covers of Breathe popping up on the internet. I recently stumbled upon a good one from user IamSayer on Youtube: So, the video gave me an idea &#8212; since Ryan&#8217;s official website has a fan [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://ryanstarfans.com/wp-content/uploads/2010/08/breathe.jpg"><img src="http://ryanstarfans.com/wp-content/uploads/2010/08/breathe.jpg" alt="" title="breathe" width="200" height="200" class="aligncenter size-full wp-image-246" /></a></center></p>
<p>You know an artist has made it when other musicians start covering their songs, so it&#8217;s very cool to see covers of Breathe popping up on the internet.  I recently stumbled upon a good one from user IamSayer on Youtube:</p>
<p><object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/XGtCwl20e3w?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XGtCwl20e3w?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="250"></embed></object></p>
<p>So, the video gave me an idea &#8212; since Ryan&#8217;s official website has a <a href="http://www.rstar.net/video/category/member/">fan video</a>s, instead of submitting them to youtube, why don&#8217;t we submit them directly to his site?  This is a fun and creative way to street team, and bring more attention to the song.  And it&#8217;s not limited to bands or solo singers either; get your choir together or just a group of friends, film it and <a href="http://www.rstar.net/upload">upload it here</a>.   Can&#8217;t wait to see what you all come up with!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanstarfans.com/index.php/245/covers-of-breathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#breathe4jobs is Trending on Twitter Right NOW!</title>
		<link>http://ryanstarfans.com/index.php/161/breathe4jobs-is-trending-on-twitter-right-now/</link>
		<comments>http://ryanstarfans.com/index.php/161/breathe4jobs-is-trending-on-twitter-right-now/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:14:57 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[General Ryan]]></category>
		<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://ryanstarfans.com/?p=161</guid>
		<description><![CDATA[I love logging on to twitter and seeing something that&#8217;s not only positive but Ryan related in the trending topics. Right now it&#8217;s chilling at the bottom of the list but we can get it higher. Just add the hashtag to the end of your tweet (be sure to have text in front of it [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://ryanstarfans.com/wp-content/uploads/2009/10/trendbreath4jobs.jpg" alt="trendbreath4jobs" title="trendbreath4jobs" width="200" height="265" class="alignnone size-full wp-image-160" /> </center></p>
<p>I love logging on to twitter and seeing something that&#8217;s not only positive but Ryan related in the trending topics.  Right now it&#8217;s chilling at the bottom of the list but we can get it higher. Just add the hashtag to the end of your tweet (be sure to have text in front of it or it might go straight to the spam folder).  </p>
<p><em>ETA:</em> #breathe4jobs ended up hitting the top 5 in the TT&#8217;s.  Great job guys!</p>
<p><center><img src="http://ryanstarfans.com/wp-content/uploads/2009/10/trendbreath4jobs1.jpg" alt="trendbreath4jobs" title="trendbreath4jobs" width="195" height="268" class="alignnone size-full wp-image-172" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanstarfans.com/index.php/161/breathe4jobs-is-trending-on-twitter-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request &#8220;Last Train Home&#8221; On the Radio</title>
		<link>http://ryanstarfans.com/index.php/123/request-last-train-home-on-the-radio/</link>
		<comments>http://ryanstarfans.com/index.php/123/request-last-train-home-on-the-radio/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:01:12 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://ryanstarfans.com/index.php/123/request-last-train-home-on-the-radio/</guid>
		<description><![CDATA[If you&#8217;re from any of the cities below, then you basically have a MORAL obligation to request &#8220;Last Train Home&#8221; at the radio stations that are playing it! I&#8217;m so hyped that my station is on the list (KLLY), and of course, I&#8217;ll be requesting like crazy. In fact, the song is already #81 on [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re from any of the cities below, then you basically have a MORAL obligation to request &#8220;Last Train Home&#8221; at the radio stations that are playing it!  I&#8217;m so hyped that my station is on the list (KLLY), and of course, I&#8217;ll be requesting like crazy.  In fact, the song is already #81 on their top songs chart.   Here&#8217;s a list of stations that already have it:</p>
<blockquote><p>KPEK, 100.3 The Peak- Albuquerque, NM 505-299-7325<br />
KSCF, Sophie @ 103.7- San Diego, CA 888-388-1037<br />
KVLY- McAllen, TX 888-691-1079<br />
WCDA- Lexington, KY 859-280-1063<br />
WDVD- Detroit,MI 313-298-9630<br />
WHKF- Harrisburg, PA 800-500-9993<br />
<strong>KLLY/BAKERSFIELD &#8211; 661-842-5559</strong><br />
WAYV/ATLANTIC CITY &#8211; 609-484-9298</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ryanstarfans.com/index.php/123/request-last-train-home-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

